Liquidity pools
Provide liquidity, earn fees, and explore active markets.
Total TVL
$0.00
Volume 24h
$0.00
Pools
0
with liquidity
Sort
Showing 50 of 164 pools.
ALG ALGO / USDC Weighted · 50/50 | $142.17K | 12.40% 3.75% trading + 8.65% farm | 0.36% | $2.34K | ||
ALG ALGO / MINE Weighted · 50/50 | $113.28K | 2.07% 0.10% trading + 1.97% farm | 0.36% | $50.69 | ||
USD USDC / HAY Weighted · 50/50 | $47.52K | 8.53% 2.07% trading + 6.46% farm | 0.36% | $257 | ||
ALG ALGO / goBTC Weighted · 50/50 | $25.19K | 15.77% 1.56% trading + 14.21% farm | 0.36% | $58.69 | ||
COO COOP / coopALGO Weighted · 50/50 | $15.74K | 5.55% | 1.00% | $60.36 | ||
ALG ALGO / POW Weighted · 50/50 | $11.77K | 20.59% 11.45% trading + 9.14% farm | 1.00% | $2.59 | ||
U U / FOLKS Weighted · 50/50 | $9.27K | 10.56% 8.12% trading + 2.44% farm | 1.00% | $40.29 | ||
ALG ALGO / coopALGO Weighted · 50/50 | $9.2K | 1.80% | 0.10% | $131 | ||
ALG ALGO / CRED Weighted · 50/50 | $7.21K | 926.08% 53.21% trading + 872.87% farm | 1.00% | $33.47 | ||
ALG ALGO / ASASTATS Weighted · 50/50 | $6.21K | 4.13% 0.14% trading + 3.99% farm | 0.36% | $0.26 | — | |
USD USDC / MINE Weighted · 50/50 | $5.9K | 0.68% | 0.10% | $61.03 | ||
ALP ALPHA / U Weighted · 50/50 | $5.81K | 3.09% 1.66% trading + 1.43% farm | 1.00% | $29.20 | ||
COO COOP / WBTC Weighted · 50/50 | $4.14K | 4.34% | 1.00% | $22.31 | ||
COM COMPX / U Weighted · 50/50 | $4.07K | 3.45% 2.46% trading + 0.99% farm | 1.00% | $26.53 | ||
USD USDC / FOLKS Weighted · 50/50 | $4.05K | 17.43% 13.05% trading + 4.38% farm | 1.00% | $59.49 | ||
ALG ALGO / goETH Weighted · 50/50 | $3.67K | 5.87% 1.13% trading + 4.74% farm | 0.36% | $18.49 | ||
ALG ALGO / FOX Weighted · 50/50 | $3.59K | 999.9%+ 63.27% trading + 999.9%+ farm | 1.00% | $251 | ||
POW POW / FUCK Weighted · 50/50 | $3.41K | 0.37% | 0.10% | $5.39 | ||
ALG ALGO / COZMC Weighted · 50/50 | $3.38K | 999.9%+ 13.06% trading + 999.9%+ farm | 1.00% | $76.03 | ||
ALG ALGO / ALPHA Weighted · 50/50 | $3.36K | 9.34% 2.93% trading + 6.41% farm | 0.36% | $62.38 | ||
USD USDC / SILVER$ Weighted · 50/50 | $3.19K | 13.05% 5.48% trading + 7.57% farm | 0.36% | $46.47 | ||
ALG ALGO / POVERTY Weighted · 50/50 | $3.12K | 425.49% 9.01% trading + 416.48% farm | 1.00% | $0.26 | ||
ALG ALGO / COOP Weighted · 50/50 | $2.66K | 17.88% 12.94% trading + 4.94% farm | 1.00% | $39.92 | ||
goB goBTC / WBTC Weighted · 50/50 | $2.25K | 0.26% | 0.10% | $4.76 | ||
ALG ALGO / U Weighted · 50/50 | $1.96K | 10.84% 3.00% trading + 7.84% farm | 0.36% | $16.15 | ||
COS COSG / POW Weighted · 50/50 | $1.64K | 3.33% | 1.00% | $0.00 | — | |
Vot Vote / POW Weighted · 50/50 | $1.26K | 3.89% | 1.00% | $0.00 | — | |
TAL TALGO / coopALGO Weighted · 50/50 | $1.13K | 0.54% | 0.10% | $8.06 | ||
USD USDC / Finite Weighted · 50/50 | $1.09K | 5.13% 2.04% trading + 3.09% farm | 1.00% | $0.88 | ||
U U / HAY Weighted · 50/50 | $1.08K | 3.63% | 1.00% | $0.31 | — | |
ALG ALGO / HAY Weighted · 50/50 | $1.06K | 19.00% 7.93% trading + 11.07% farm | 0.36% | $44.14 | ||
ALG ALGO / Finite Weighted · 50/50 | $836 | 2.48% 0.97% trading + 1.51% farm | 1.00% | $0.02 | — | |
ASA ASASTATS / POW Weighted · 50/50 | $778 | 2.90% | 1.00% | $0.00 | — | |
ALG ALGO / FOLKS Weighted · 50/50 | $662 | 13.69% 7.32% trading + 6.37% farm | 0.36% | $37.66 | ||
USD USDC / GOLD$ Weighted · 50/50 | $636 | 12.10% 4.57% trading + 7.53% farm | 0.36% | $10.95 | ||
goE goETH / WETH Weighted · 50/50 | $625 | 0.15% | 0.10% | $0.61 | — | |
ALG ALGO / WAD Weighted · 50/50 | $603 | 49.99% | 1.00% | $72.70 | ||
goB goBTC / WBTC Weighted · 50/50 | $528 | 0.35% | 0.10% | $1.87 | ||
USD USDC / POW Weighted · 50/50 | $520 | 22.33% 10.43% trading + 11.90% farm | 1.00% | $1.70 | ||
USD USDC / FUCK Weighted · 50/50 | $513 | 1.15% | 0.10% | $5.77 | ||
aVo aVoi / POW Weighted · 50/50 | $495 | 1.76% | 1.00% | $1.23 | — | |
HAY HAY / FOX Weighted · 50/50 | $465 | 999.9%+ 87.29% trading + 999.9%+ farm | 1.00% | $31.31 | ||
VES VEST / POW Weighted · 50/50 | $456 | 2.82% | 1.00% | $0.60 | — | |
NIK NIKO / POW Weighted · 50/50 | $403 | 2.70% | 1.00% | $0.81 | — | |
ALG ALGO / WAD Weighted · 50/50 | $387 | 0.14% | 0.36% | $3.05 | ||
POW POW / HOG Weighted · 50/50 | $363 | 1.75% | 0.36% | $2.82 | ||
ALG ALGO / FUCK Weighted · 50/50 | $347 | 2.05% | 0.10% | $4.19 | ||
Fin Finite / POW Weighted · 50/50 | $306 | 4.48% | 1.00% | $0.00 | — | |
ALG ALGO / WAD Weighted · 50/50 | $302 | 6.27% 4.39% trading + 1.88% farm | 0.10% | $21.03 | ||
ALG ALGO / LTBX Weighted · 50/50 | $272 | 0.16% | 1.00% | $0.00 | — |
