USD
POW
USDC / POW
Concentrated liquidity 1.00% fee Live
2774.37 POW -2.06% 24h
- TVL
- $1.09K
- Volume 24h
- $65.63
- Fee APY (7d)
- 8.2%
- Range APY (24h aggressive)
- —
Chart
2,774.37 -3.52% 24H
Nov 12, 02:30 AM O 2,774.37 H 2,774.37 L 2,774.37 C 2,774.37 Vol $0.00
Drag to pan, scroll to zoom, double-click the price axis to reset its scale.
Showing hourly samples; detailed candles aren't available for this pool.
Liquidity distribution
On-chain tick liquidity isn’t available for this pool.
Analytics
- Volume 24h
- $65.63
- Volume 7d
- $214
- Fees 24h
- $0.66
- APY (7d)
- 8.2%
Recent swaps
| When | Trade | Value | Sender |
|---|---|---|---|
| 3 hours ago | POW | $6.27 | FUCKSH…LKLY |
| 3 hours ago | POW | $2.65 | NKBDAC…TBYU |
| 3 hours ago | POW | $0.88 | NKBDAC…TBYU |
| 3 hours ago | POW | $1.46 | NKBDAC…TBYU |
| 3 hours ago | POW | $0.34 | FUCKSH…LKLY |
| 3 hours ago | POW | $1.54 | NKBDAC…TBYU |
| 3 hours ago | POW | $2.67 | NKBDAC…TBYU |
| 4 hours ago | POW | $0.87 | NKBDAC…TBYU |
| 4 hours ago | POW | $0.37 | FUCKSH…LKLY |
| 4 hours ago | POW | $0.45 | FUCKSH…LKLY |
| 6 hours ago | POW | $6.37 | 3IMNKF…QF3Q |
| 7 hours ago | USD | $1.25 | 3IMNKF…QF3Q |
| 9 hours ago | USD | $10.06 | 3IMNKF…QF3Q |
| 18 hours ago | POW | $3.29 | 3IMNKF…QF3Q |
| 20 hours ago | USD | $18.15 | 3IMNKF…QF3Q |
| 22 hours ago | USD | $0.56 | 3IMNKF…QF3Q |
| 22 hours ago | USD | $8.54 | NKBDAC…TBYU |
| 1 day ago | USD | $0.44 | 3IMNKF…QF3Q |
| 1 day ago | POW | $0.55 | 3IMNKF…QF3Q |
| 1 day ago | POW | $0.06 | FUCKSH…LKLY |
| 1 day ago | POW | $0.83 | 3IMNKF…QF3Q |
| 1 day ago | POW | $0.35 | FUCKSH…LKLY |
| 1 day ago | POW | $0.06 | FUCKSH…LKLY |
| 1 day ago | POW | $0.15 | FUCKSH…LKLY |
| 1 day ago | POW | $0.14 | FUCKSH…LKLY |
Pool details
- USDC reserves
- 89.166897
- POW reserves
- 2,773,902.394306
- Pool ID
- 3764749314
