Chart
Price
▲ 0.41% 24h0.001481
POW
HOG
POW / HOG
Weighted 0.36% fee Live
- POW reserves
- 500,983.919448
- HOG reserves
- 742.022765
- Total LP supply
- 19,242.170557
- Pool ID
- 3684799376
Analytics
- Volume 24h
- $2.82
- Volume 7d
- $45.84
- Fees 24h
- $0.01
- APY (7d)
- 1.7%
Recent swaps
| When | Trade | Value | Sender |
|---|---|---|---|
| 9 hours ago | HOG | $0.16 | ESPO2S…7D5A |
| 9 hours ago | HOG | $0.16 | ESPO2S…7D5A |
| 16 hours ago | POW | $0.33 | PACTFI…TBCQ |
| 16 hours ago | HOG | $0.97 | 3YE4E2…FY6M |
| 16 hours ago | HOG | $0.31 | PACTFI…TBCQ |
| 23 hours ago | POW | $0.92 | PACTFI…TBCQ |
| 1 day ago | POW | $0.62 | W3Y27T…TLNU |
| 1 day ago | HOG | $0.89 | W3Y27T…TLNU |
| 1 day ago | HOG | $0.42 | URKF45…DQZU |
| 1 day ago | POW | $1.63 | 3YE4E2…FY6M |
| 2 days ago | HOG | $0.79 | W3Y27T…TLNU |
| 2 days ago | POW | $0.00 | ESPO2S…7D5A |
| 2 days ago | HOG | $0.58 | W3Y27T…TLNU |
| 2 days ago | HOG | $0.44 | 3YE4E2…FY6M |
| 2 days ago | POW | $0.52 | URKF45…DQZU |
| 3 days ago | POW | $0.39 | NKBDAC…TBYU |
| 3 days ago | HOG | $0.49 | W3Y27T…TLNU |
| 3 days ago | POW | $0.19 | FUCKSH…LKLY |
| 3 days ago | HOG | $0.43 | W3Y27T…TLNU |
| 3 days ago | HOG | $0.16 | ZNOOK7…J54Y |
| 3 days ago | HOG | $0.60 | W3Y27T…TLNU |
| 3 days ago | POW | $0.11 | URKF45…DQZU |
| 3 days ago | HOG | $0.81 | W3Y27T…TLNU |
| 3 days ago | POW | $0.24 | FUCKSH…LKLY |
| 3 days ago | POW | $0.31 | 2NM3ZP…IHUE |
