Chart
Price
▲ 0.46% 24h0.015599
NIK
POW
NIKO / POW
Weighted 1.00% fee Live
- NIKO reserves
- 36,185,486.901555
- POW reserves
- 564,466.164491
- Total LP supply
- 4,490,900.058199
- Pool ID
- 3681870845
Analytics
- Volume 24h
- $4.27
- Volume 7d
- $44.79
- Fees 24h
- $0.04
- APY (7d)
- 4.3%
Recent swaps
| When | Trade | Value | Sender |
|---|---|---|---|
| 4 hours ago | POW | $1.00 | W3Y27T…TLNU |
| 5 hours ago | POW | $0.07 | PACTFI…TBCQ |
| 8 hours ago | NIK | $1.35 | ESPO2S…7D5A |
| 19 hours ago | NIK | $0.28 | 6UQON4…UBSE |
| 20 hours ago | POW | $1.05 | W3Y27T…TLNU |
| 21 hours ago | POW | $0.53 | NKBDAC…TBYU |
| 1 day ago | NIK | $1.37 | W3Y27T…TLNU |
| 1 day ago | NIK | $0.67 | URKF45…DQZU |
| 1 day ago | NIK | $0.62 | W3Y27T…TLNU |
| 1 day ago | NIK | $1.00 | W3Y27T…TLNU |
| 2 days ago | NIK | $0.53 | W3Y27T…TLNU |
| 2 days ago | NIK | $0.63 | W3Y27T…TLNU |
| 2 days ago | NIK | $1.05 | NKBDAC…TBYU |
| 2 days ago | NIK | $0.24 | FUCKSH…LKLY |
| 2 days ago | NIK | $0.53 | W3Y27T…TLNU |
| 2 days ago | NIK | $0.97 | FUCKSH…LKLY |
| 2 days ago | NIK | $1.14 | URKF45…DQZU |
| 2 days ago | NIK | $0.29 | ZNOOK7…J54Y |
| 2 days ago | NIK | $0.47 | ESPO2S…7D5A |
| 3 days ago | POW | $1.92 | URKF45…DQZU |
| 3 days ago | POW | $0.91 | URKF45…DQZU |
| 3 days ago | POW | $0.91 | W3Y27T…TLNU |
| 3 days ago | NIK | $1.82 | NKBDAC…TBYU |
| 3 days ago | NIK | $1.44 | URKF45…DQZU |
| 3 days ago | NIK | $2.70 | URKF45…DQZU |
