Chart
Price
▲ 0.50% 24h2,781
USD
POW
USDC / POW
Weighted 1.00% fee Live
- USDC reserves
- 258.887292
- POW reserves
- 719,934.419147
- Total LP supply
- 13,498.300733
- Pool ID
- 3670830054
Analytics
- Volume 24h
- $1.80
- Volume 7d
- $144
- Fees 24h
- $0.02
- APY (7d)
- 9.9%
Recent swaps
| When | Trade | Value | Sender |
|---|---|---|---|
| 22 mins ago | USD | $0.10 | ESPO2S…7D5A |
| 16 hours ago | POW | $0.75 | PACTFI…TBCQ |
| 23 hours ago | USD | $0.97 | NKBDAC…TBYU |
| 1 day ago | USD | $0.34 | 6UQON4…UBSE |
| 1 day ago | USD | $0.54 | ZNOOK7…J54Y |
| 1 day ago | USD | $0.63 | NKBDAC…TBYU |
| 1 day ago | USD | $0.62 | ZNOOK7…J54Y |
| 1 day ago | USD | $0.32 | ZNOOK7…J54Y |
| 1 day ago | POW | $1.10 | 6UQON4…UBSE |
| 1 day ago | POW | $0.94 | 6UQON4…UBSE |
| 2 days ago | POW | $1.01 | 6UQON4…UBSE |
| 2 days ago | USD | $1.38 | ESPO2S…7D5A |
| 3 days ago | POW | $1.19 | ESPO2S…7D5A |
| 3 days ago | POW | $1.40 | ESPO2S…7D5A |
| 3 days ago | POW | $0.20 | ORCMGP…TWYM |
| 3 days ago | USD | $1.00 | W3Y27T…TLNU |
| 3 days ago | USD | $1.11 | PACTFI…TBCQ |
| 3 days ago | USD | $0.30 | 6UQON4…UBSE |
| 3 days ago | USD | $1.82 | URKF45…DQZU |
| 3 days ago | POW | $6.80 | ESPO2S…7D5A |
| 3 days ago | POW | $0.03 | ORCMGP…TWYM |
| 3 days ago | USD | $0.70 | W3Y27T…TLNU |
| 3 days ago | USD | $0.53 | PACTFI…TBCQ |
| 3 days ago | POW | $2.21 | ESPO2S…7D5A |
| 3 days ago | POW | $0.91 | ESPO2S…7D5A |
