Chart
Price
▼ 0.71% 24h10,652
ALGO / MONEY
Constant product 1.00% fee Migrate
- ALGO reserves
- 38,866.016363
- MONEY reserves
- 413,984,549.704329
- Total LP supply
- 3,901,042.221873
- Pool ID
- 3495906641
Analytics
- Volume 24h
- $12.86
- Volume 7d
- $44.74
- Fees 24h
- $0.12
- APR (7d)
- 0.3%
Recent swaps
| When | Trade | Value | Sender |
|---|---|---|---|
| 4 hours ago | $8.51 | OET33E…OHZQ | |
| 5 hours ago | $2.55 | OET33E…OHZQ | |
| 8 hours ago | $0.76 | NKBDAC…TBYU | |
| 11 hours ago | $1.04 | URKF45…DQZU | |
| 3 days ago | $0.02 | V6AOXW…BSUQ | |
| 4 days ago | $0.84 | WQLJ42…WJ4I | |
| 4 days ago | $1.11 | URKF45…DQZU | |
| 4 days ago | $0.23 | WQLJ42…WJ4I | |
| 4 days ago | $0.71 | WQLJ42…WJ4I | |
| 5 days ago | $0.17 | WQLJ42…WJ4I | |
| 6 days ago | $0.02 | NKBDAC…TBYU | |
| 6 days ago | $20.40 | URKF45…DQZU | |
| 6 days ago | $0.76 | 3H6YA5…NVIY | |
| 6 days ago | $6.53 | NKBDAC…TBYU | |
| 6 days ago | $0.99 | WQLJ42…WJ4I | |
| 7 days ago | $0.11 | OSOM2M…B32Q | |
| 8 days ago | $0.93 | WQLJ42…WJ4I | |
| 8 days ago | $6.77 | ESPO2S…7D5A | |
| 8 days ago | $1.54 | URKF45…DQZU | |
| 8 days ago | $0.66 | NKBDAC…TBYU | |
| 8 days ago | $0.92 | NKBDAC…TBYU | |
| 9 days ago | $0.11 | FUCKSH…LKLY | |
| 9 days ago | $0.46 | NKBDAC…TBYU | |
| 9 days ago | $2.06 | NKBDAC…TBYU | |
| 9 days ago | $0.84 | 3H6YA5…NVIY |
