Chart
Price
▼ 2.17% 24h0.064622
U / FOLKS
Constant product 1.00% fee Migrate
- U reserves
- 0.01337
- FOLKS reserves
- 0.000864
- Total LP supply
- 0.001
- Pool ID
- 3411961579
Analytics
- Volume 24h
- $0.00
- Volume 7d
- $46.84
- Fees 24h
- $0.00
- APY (7d)
- 0.3%
Recent swaps
| When | Trade | Value | Sender |
|---|---|---|---|
| 6 days ago | $2.26 | V6AOXW…BSUQ | |
| 6 days ago | $5.54 | KVNE4P…YLJI | |
| 6 days ago | $1.38 | URKF45…DQZU | |
| 6 days ago | $2.83 | V6AOXW…BSUQ | |
| 6 days ago | $0.89 | URKF45…DQZU | |
| 6 days ago | $5.57 | KVNE4P…YLJI | |
| 6 days ago | $1.83 | V6AOXW…BSUQ | |
| 6 days ago | $2.73 | V6AOXW…BSUQ | |
| 6 days ago | $2.80 | V6AOXW…BSUQ | |
| 6 days ago | $6.10 | KVNE4P…YLJI | |
| 6 days ago | $3.17 | KVNE4P…YLJI | |
| 6 days ago | $3.05 | FUCKSH…LKLY | |
| 6 days ago | $0.45 | 3H6YA5…NVIY | |
| 6 days ago | $3.81 | KVNE4P…YLJI | |
| 6 days ago | $2.36 | V6AOXW…BSUQ | |
| 6 days ago | $2.08 | V6AOXW…BSUQ | |
| 7 days ago | $6.58 | KVNE4P…YLJI | |
| 7 days ago | $2.35 | TOZRNU…BPKU | |
| 7 days ago | $9.39 | TOZRNU…BPKU | |
| 7 days ago | $0.78 | FUCKSH…LKLY | |
| 7 days ago | $0.12 | HS2YUN…77BQ | |
| 7 days ago | $0.33 | URKF45…DQZU | |
| 7 days ago | $0.78 | URKF45…DQZU | |
| 7 days ago | $12.82 | LILXXK…J47E | |
| 7 days ago | $4.03 | NKBDAC…TBYU |
