Chart
Price
▼ 2.57% 24h0.085703
ORA / HOG
Constant product 1.00% fee Migrate
- ORA reserves
- 142,983.915569
- HOG reserves
- 12,254.143651
- Total LP supply
- 388,489.77473
- Pool ID
- 3217877697
Analytics
- Volume 24h
- $60.79
- Volume 7d
- $491
- Fees 24h
- $0.52
- APR (7d)
- 3.7%
Recent swaps
| When | Trade | Value | Sender |
|---|---|---|---|
| 8 hours ago | $1.05 | URKF45…DQZU | |
| 9 hours ago | $0.69 | G4X2SG…QSZQ | |
| 9 hours ago | $0.78 | F624VB…PN6E | |
| 9 hours ago | $0.37 | URKF45…DQZU | |
| 11 hours ago | $1.61 | FUCKSH…LKLY | |
| 11 hours ago | $1.47 | FUCKSH…LKLY | |
| 11 hours ago | $0.55 | URKF45…DQZU | |
| 11 hours ago | $1.35 | URKF45…DQZU | |
| 11 hours ago | $2.87 | URKF45…DQZU | |
| 11 hours ago | $4.04 | URKF45…DQZU | |
| 12 hours ago | $5.54 | WQLJ42…WJ4I | |
| 12 hours ago | $0.97 | V6AOXW…BSUQ | |
| 12 hours ago | $0.80 | URKF45…DQZU | |
| 12 hours ago | $0.66 | NKBDAC…TBYU | |
| 13 hours ago | $15.28 | WQLJ42…WJ4I | |
| 15 hours ago | $18.67 | OSOM2M…B32Q | |
| 15 hours ago | $0.22 | NKBDAC…TBYU | |
| 15 hours ago | $1.14 | URKF45…DQZU | |
| 16 hours ago | $0.65 | URKF45…DQZU | |
| 16 hours ago | $0.49 | URKF45…DQZU | |
| 20 hours ago | $0.51 | URKF45…DQZU | |
| 20 hours ago | $0.32 | NKBDAC…TBYU | |
| 20 hours ago | $0.48 | URKF45…DQZU | |
| 20 hours ago | $0.48 | URKF45…DQZU | |
| 1 day ago | $9.29 | WQLJ42…WJ4I |
