Chart
Price
▼ 0.01% 24h0.083839
ORA / HOG
Constant product 1.00% fee Migrate
- ORA reserves
- 143,624.890812
- HOG reserves
- 12,041.439648
- Total LP supply
- 385,874.347302
- Pool ID
- 3217877697
Analytics
- Volume 24h
- $18.75
- Volume 7d
- $172
- Fees 24h
- $0.16
- APY (7d)
- 1.2%
Recent swaps
| When | Trade | Value | Sender |
|---|---|---|---|
| 1 hour ago | $0.50 | KVNE4P…YLJI | |
| 15 hours ago | $1.29 | NKBDAC…TBYU | |
| 17 hours ago | $9.30 | URKF45…DQZU | |
| 21 hours ago | $4.40 | URKF45…DQZU | |
| 23 hours ago | $3.26 | ESPO2S…7D5A | |
| 1 day ago | $1.08 | URKF45…DQZU | |
| 1 day ago | $1.08 | URKF45…DQZU | |
| 1 day ago | $1.09 | URKF45…DQZU | |
| 1 day ago | $3.29 | WXTAWH…5OKM | |
| 2 days ago | $1.09 | 3H6YA5…NVIY | |
| 2 days ago | $0.44 | FUCKSH…LKLY | |
| 2 days ago | $0.44 | FUCKSH…LKLY | |
| 2 days ago | $0.40 | V6AOXW…BSUQ | |
| 2 days ago | $0.42 | FUCKSH…LKLY | |
| 2 days ago | $0.42 | FUCKSH…LKLY | |
| 2 days ago | $0.56 | URKF45…DQZU | |
| 2 days ago | $2.66 | URKF45…DQZU | |
| 2 days ago | $0.52 | NKBDAC…TBYU | |
| 2 days ago | $2.12 | 3YE4E2…FY6M | |
| 2 days ago | $0.72 | URKF45…DQZU | |
| 2 days ago | $0.62 | URKF45…DQZU | |
| 2 days ago | $1.10 | URKF45…DQZU | |
| 2 days ago | $0.34 | URKF45…DQZU | |
| 2 days ago | $0.47 | URKF45…DQZU | |
| 2 days ago | $0.42 | NKBDAC…TBYU |
